Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 25 | 20 | 15 | 13 | 288 | 2338 | 289 | 342 | 461 | 553 |
Mar 2021 | 23 | 16 | 11 | 9 | 327 | 3084 | 296 | 356 | 506 | 735 |
Feb 2021 | 25 | 18 | 11 | 10 | 296 | 2404 | 301 | 320 | 513 | 707 |
Jan 2021 | 24 | 20 | 12 | 12 | 386 | 2731 | 370 | 371 | 604 | 728 |
Dec 2020 | 22 | 21 | 15 | 14 | 406 | 3126 | 444 | 459 | 635 | 668 |
Nov 2020 | 16 | 15 | 11 | 9 | 276 | 2145 | 283 | 324 | 453 | 465 |
Oct 2020 | 13 | 13 | 9 | 9 | 283 | 1788 | 283 | 286 | 411 | 420 |
Sep 2020 | 11 | 10 | 9 | 9 | 286 | 1536 | 280 | 283 | 319 | 331 |
Aug 2020 | 12 | 12 | 11 | 10 | 336 | 1967 | 334 | 357 | 396 | 399 |
Jul 2020 | 15 | 15 | 13 | 13 | 413 | 2306 | 421 | 424 | 468 | 469 |
Jun 2020 | 14 | 14 | 13 | 13 | 405 | 2188 | 407 | 407 | 429 | 429 |
May 2020 | 17 | 17 | 17 | 16 | 351 | 1998 | 356 | 363 | 372 | 372 |
Totals | 27611 | 4064 | 4292 | 5567 | 6276 | |||||
Generated by Webalizer Version 2.23 |